Illinois REALTORS® Market Stats provides data on median prices and sales for most of Illinois’ 102 counties, the nine-county Chicago market and the city of Chicago. The reports also offer data on average days on market, inventory levels and historical trend charts.
2026 Illinois REALTORS® Housing Release Schedule
(All releases posted at 9 a.m. Central Time)
Jan. 22 | December Home Price, Sales Report
Feb. 5 | 4th Quarter 2025 Report (no release, data just posted online)
Feb. 19 | January Home Price, Sales Report
March 19 | February Home Price, Sales Report
April 23 | March Home Price, Sales Report
May 7 | 1st Quarter 2026 Report (no release, data just posted online)
May 21 | April Home Price, Sales Report
June 25 | May Home Price, Sales Report
July 23 | June Home Price, Sales Report
Aug. 13 | 2nd Quarter 2026 Report (no release, data just posted online)
Aug. 20 | July Home Price, Sales Report
Sept. 24 | August Home Price, Sales Report
Oct. 22 | September Home Price, Sales Report
Nov. 5 | 3rd Quarter 2026 Report (no release, data just posted online)
Nov. 19 | October Home Price, Sales Report
Dec. 17 | November Home Price, Sales Report













